| INDEX CLICK HERE FOR MORE | ||||||||||||||||
| WILLIS I. LEE | CHILDREN OF WILLIS I. LEE |
GRANDCHILDREN
OF WILLIS I. LEE
|
||||||||||||||
| A | B | C | D | |||||||||||||
| 1 | A1B1 | Jerimiah "Jerry" Lee/ | Jerry
Lee had 4 children |
"Jerry" Lee Continued | CONTINUED | |||||||||||
| 1 | A1/B1/C1 | Mary Ann "Kittie" / | EEXPLAINATION OF INDEXING: EACH GENERATION TAKES THE NUMBERS OF THE PREVIOUS GENERATIONS, ADDS THE NEXT LETTER OF THE ALPHABET, THEN THE NEXT NUMBER IN SEQUENCE FOR THAT FAMILY. | |||||||||||||
| 2 | A1/B1/C2 | William Lee/ | ||||||||||||||
| Willis I Lee's Great Grandfather | James Lee, Sr./ | 3 | A1/B1/C3 | James L. {Jim} Lee/ | ||||||||||||
| Willis I. Lee's Grandfather | Robert Lee/ | 4 | A1/B1/C4 | Joseph "Joe" Lee/ | ||||||||||||
| Willis I. Lee's Father | John Watts Lee Sr./ | |||||||||||||||
| 2 | A1B2 | Willis Isiah Lee Jr. / |
Willis I. Lee Jr.
Had 6 children |
Willis I. Lee continued | CONTINUED | |||||||||||
| A1 | WILLIS ISIAH LEE SR. | 1 | A1/B2/C1 | Nancy C "Nannie" Lee/ | ||||||||||||
| 2 | A1/B2/C2 | Robert Jackson Lee/ | ||||||||||||||
| 3 | A1/B2/C3 | John Sanford Lee/ | ||||||||||||||
| 4 | A1/B2/C4 | Mary Dosha "Docie" Lee/ | ||||||||||||||
| 5 | A1/B2/C5 | Willis "Pete" Isiah Lee III, / | ||||||||||||||
| 6 | A1/B2/C | Ellen Tennessee Lee/ | ||||||||||||||
| 3 | A1B3 | Nancy Lee/ | Nancy Lee had one child: | Nancy Lee Continued | CONTINUED | |||||||||||
| 1 | A1/B3/C1 | Charlotte Bailey/ | ||||||||||||||
| 4 | A1B4 | John Henry Lee/ |
John Henry Lee
had 4 children; John Henry cont. |
CONTINUED | ||||||||||||
| 1 | A1/B4/C1 | Willis Beauregard "Bard" Lee/ | ||||||||||||||
| 2 | A1/B4/C2 | Mary Jane Lee/ | ||||||||||||||
| 3 | A1/B4/C3 | Wesley Jerry Lee/ | ||||||||||||||
| 4 | A1/B4/C4 | John Henry Lee, Jr./ | ||||||||||||||
| 5 | A1B5 | Aaron Lee/ |
Aaron Lee
had 3 children |
Aaron Lee continued
|
CONTINUED | |||||||||||
| 1 | A1/B5/C1 | John Lee/ | ||||||||||||||
| 2 | A1/B5/C2 | Lizzie Lee/ | ||||||||||||||
| 3 | A1/B5/C3 | Mollie Lee/ | ||||||||||||||